bulletWeintek HMI




Coupling Sungil

 

Radial  Beam  Flexible Coupling

 

Features

  • Zero Backlash
  • Body  Material  : AI 7075-T6 ( High Strength Aluminum Alloy) , Stainless Stell
  • High Torsional Stiffness , High Permissible  Torque
  • Stability in High rotational Speed
  • Low Moment of inertia
  • Excellent durability of oil and chemical resistance

 

 

Dimensions & Performance
Material: High strength aluminum alloy (AI 7075-T6)
Product  Number   Dimension(mm) (±0.3) Fastening
Bolt
M
Fastening
Torque
 (N.m)
Max.
RPM
(min-1)
Max
Torque
(N.m)
Rated
Torque
(N.m)
 Torsional
Stiffness
(N.m/rad) 
Moment of
Inertia
(kg.m2)
Mass
(g)
Permissible Misalignment
D L L1 F Angle
(.)
Parallel
(mm)
End-Play
(mm)
SRB-12C 12.7 19 5 2.5 M2 0.5 35,000 0.4 0.2                40 1.05X10-7 4.4 2.5 0.1 ±0.3
SRB-16C 16 21.5 6.05 3 M2.6 1 27,000 0.8 0.4 75 3.1X10-7 8.2 2.5 0.15 0.3
SRB-19C 19.1 23 6.16 3.05 M2.6 1 20,000 1.2 0.6 150 6.4X10-7 12 2.5 0.15 ±0.3
SRB-22C 22.2 26.5 7.15 3.55 M3 1.7 18,000 2 1 200 1.4X10-6 17.9 2.5 0.15 0.4
SRB-26C 26.2 31.5 7.48 3.7 M3 1.7 17,000 4 2 340 3.16X10-6 29.9 2.5 0.2 ±0.4
SRBA-32C 31.8 39 9.4 4.65 M4 3.5 14,000 7.6 3.8 50 8.61X10-6 54.9 2.5 0.2 0.4
SRBB-32C 31.8 44 9.4 4.65 M4 3.5 14,000 7.6 3.8 450 1.0X10-6 62.3 2.5 0.2 ±0.4
SRBA-39C 39 43 10.74 5.3 M5 8 10,000 14 7 640 2.1X10-6 87.8 2.5 0.25 ±0.4
SRBB-39C 39 56 12.04 5.45 M5 8 10,000 14 7 640 2.79X10-6 117 2.5 0.25 ±0.4
SRBA-49C 49 63.5 15.05 7.5 M6 13 10,000 30 15 1,500 8.35X10-6 236 2.5 0.25 ±0.5
SRBB-49C 49 70 14.5 7.2 M6 13 8,400 30 15 1,500 1.0X10-4 258 2.5 0.25 ±0.5
SRBA-60C 60 76.2 19 9.35 M8 30 7,000 60 30 2,500 2.17X10-4 407 2.5 0.25 0.5
SRBB-60C 60 88 19 9.35 M8 30 7,000 60 30 2,500 2.58X10-4 483 2.5 0.25 0.5
                               
SRB-8 7.9 14 3.5 1.7 M2 0.3 50,000 0.2 0.1 16 1.2X10-8 1.5 2.5 0.1 ±0.2
SRB-12 12.7 18 4.5 2.15 M2.5 0.5 40,000 0.4 0.2 40 1.04X10-7 4.4 2.5 0.1 ±0.3
SRB-16 16 18.5 4.7 2.3 M3 0.7 30,000 0.8 0.4                75 2.8X10-7 7.2 2.5 0.15 ±0.3
SRB-19 19.1 22 5.96 2.9 M3 0.7 24,000 1.2 0.6 150 6.4X10-7 12 2.5 0.15 ±0.3
SRB-22 22.2 25 6.5 3.2 M4 1.7 20,000 2 1 200 1.4X10-6 17.4 2.5 0.15 0.4
SRB-26 26.2 30 7.73 3.4 M4 1.7 18,000 4 2 340 3.1X10-6 29.2 2.5 0.2 0.4
SRB-32 31.8 39 9.4 4.7 M5 4 18,000 7.6 3.8 450 9.4X10-6 56.8 2.5 0.2 0.4
SRB-39 39 56 16.04 5.9 M5 4 12,000 14 7 650 2.8X10-6 124 2.5 0.25 ±0.4
SRB-49 49 70 19.75 9.4 M6 7 10,000 30 15   1.0X10-4 280 2.5 0.25 0.5
SRB-60 60 88 19 9 M8 15 8,500 60 30 2,500 2.67X10-4 500 2.5 0.3 0.5
*Mass and mass moment of inertia are measured with max. bore size *One(1) locking bolt is included in SRB-8 products.

 

!!! Download !!! 2D - DWG File 3D - STEP File
SRB-C SRB-C 2D.rar
SRB-C 3D.rar